Hindavee Udyog Parivar
Call us on
 
 

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

           
 
Awards & Rewards
Foreign Tour
Chairman Club
 
 
Statue of Liberty
CMD Meet
 
 
Singapore
SIngapore Tour
 
 
Hyundai i20 Car
Hyundai i20 Car Award
 
 
Laptop
Laptop Award
   

HINDAVEE PLOTTERS AND STRUCTURES PVT.LTD.

Plan NO.1 , 4 Years(48month)

Installment Payment Plan

Plot Size

(sq.Mtr.)

Consideration Monthly Qty. Half Yearly

Anticipated

Value Of devloped plot

100 18,000 375 1115 2230 4,400 23200
140 25,200 525 1560 3120 6,160 34480
180 32,400 675 2005 4010 7920 41760
220 39,600 825 2450 4900 9,680 51040
260 46,800 975 2895 5790 11,440 60320
300 54,000 1125 3340 6680 13,200 69600
340 61,200 1275 3785 7570 14,960 78880
380 68,400 1425 4230 8460 16,720 88160
420 75,600 1575 4675 9350 18,480 97440
460 82,800 1725 5120 10240 20,240 106720
500 90,000 1875 5565 11130 22000 116000
540 97,200 2025 6010 12020 23760 125280
580 10,4400 2175 6455 12910 25520 134560
620 11,1600 2325 6900 13800 27280 143840
660 11,8800 2475 7345 14690 29040 153120
700 12,6000 2625 7790 15580 30800 162400
740 13,3200 2775 8235 16470 35560 171680
780 14,0400 2925 8680 17360 34320 180960
820 14,7600 3075 9125 18250 36080 190240

Plan NO.2 , 4 Years (60 month)

Installment Payment Plan

Plot Size

(sq.Mtr.)

Consideration Monthly Qty. Half Yearly

Anticipated

Value Of devloped plot

100 18,000 300 890 1780 3500 25300
140 25,200 420 1245 2490 4900 35420
180 32,400 540 1600 3200 6300 45540
220 39,600 660 1955 3910 7700 55660
260 46,800 780 2310 4620 9100 65780
300 54,000 900 2665 5330 10500 75900
340 61,200 1020 3020 6040 11900 86020
380 68,400 1140 3375 6750 13300 96140
420 75,600 1260 3730 7460 14700 106260
460 82,800 1380 4085 8170 16100 116380
500 90,000 1500 4440 8880 17500 126500
540 97,200 1620 4795 9590 18900 136620
580 10,4400 1740 5150 10300 20300 146740
620 11,1600 1860 5505 11010 21700 156860
660 11,8800 1980 5860 11720 23100 166980
700 12,6000 2100 6215 12430 24500 177100
740 13,3200 2220 6570 13140 25900 187220
780 14,0400 2340 6925 13850 27300 197340
820 14,7600 2460 7280 14560 28700 207460

Plan NO.3 , 4 Years (72 month)

Installment Payment Plan

Plot Size

(sq.Mtr.)

Consideration Monthly Qty. Half Yearly

Anticipated

Value Of devloped plot

100 18,000 250 740 1480 2900 26825
140 25,200 350 1035 2070 4060 37555
180 32,400 450 1330 2660 5220 48285
220 39,600 550 1625 3250 6380 59015
260 46,800 650 1920 3840 7540 69745
300 54,000 750 2215 4430 8700 80475
340 61,200 850 2510 5020 9860 91205
380 68,400 950 2805 5610 11020 101935
420 75,600 1050 3100 6200 12180 112665
460 82,800 1150 3395 6790 13340 123395
500 90,000 1250 3690 7380 14500 134125
540 97,200 1350 3985 7970 15660 144855
580 10,4400 1450 4280 8560 16820 155585
620 11,1600 1550 4575 9150 17980 166315
660 11,8800 1650 4870 9740 19140 177045
700 12,6000 1750 5165 10330 20300 187775
740 13,3200 1850 5460 10920 21460 198505
780 14,0400 1950 5755 11510 20620 209235
820 14,7600 2050 6050 12100 23780 219965

Plan No.4 ,

Cash Down Payment Plan

Plot Size

(sq.Mtr.)

Consideration Anticipated Value Of Devlopment Plot
    6 Years 9 Years 12 Years
100 17500 35000 49500 70000
140 24500 49000 69300 98000
180 31500 63000 89100 126000
220 38500 77000 108900 154000
260 45500 91000 128700 182000
300 52500 105000 148500 210000
340 59500 119000 168300 238000
380 66500 133000 188100 266000
420 73500 147000 207900 294000
460 80500 161000 227700 222000
500 87500 175000 247500 350000
540 94500 189000 267300 378000
580 101500 203000 287100 406000
860 150500 301000 425700 602000
1140 199500 399000 564300 798000
1420 248500 497000 702900 994000
1700 297500 595000 841500 1190000
1980 346500 693000 980100 1386000
2260 395500 791000 1118700 1582000
2540 444500 889000 1257300 1778000
2820 493500 987000 1395900 1974000
3100 542500 1085000 1534500 2170000
           
 

Hindavee Udyog Parivar 2013. All Rights Reserved.

Site Designed By Hindavee